![]() | Bengston, S. E., Dahan, R. A., Donaldson, Z., Phelps, S. M., van Oers, K., Sih, A., Bell, A. M. 2018. Genomic tools for behavioural ecologists to understand repeatable individual differences in behaviour. Nature Ecology & Evolution 2: 944–955. |
![]() | Bengston, S. E., Dornhaus, A. 2014. Be meek or be bold? A colony-level behavioural syndrome in ants. Proceedings of the Royal Society of London B: Biological Sciences 281: 20140518. |
![]() | Benhaïm, D., Bégout, M.-L., Lucas, G., Chatain, B. 2013. First insight into exploration and cognition in wild caught and domesticated sea bass (Icentrarchus labrax) in a maze. PLoS One 8: e65872. |
![]() | Benhaïm, D., Ferrari, S., Colchen, T., Chatain, B., Bégout, M.-L. 2017. Relationship between individual and group learning in a marine teleost: A case study with sea bass under self-feeding conditions. Learn Behav 45: 276–286. |
![]() | Benhaïm, D., Ferrari, S., Colchen, T., Chatain, B., Bégout, M.-L. 2017. Erratum to: Relationship between individual and group learning in a marine teleost: A case study with sea bass under self-feeding conditions. Learn Behav 45: 287–287. |
![]() | Benhamou, S., Bonadonna, F., Jouventin, P. 2003. Successful homing of magnet-carrying white-chinned petrels released in the open sea. Animal Behaviour 65: 729–734. |
![]() | Benítez, M. E., Pappano, D. J., Beehner, J. C., Bergman, T. J. 2017. Evidence for mutual assessment in a wild primate. Scientific Reports 7: 2952. |
![]() | Benjamin, A., Slocombe, K. 2018. ‘Who’s a good boy?!’ Dogs prefer naturalistic dog-directed speech. Animal Cognition 21: 353–364. |
![]() | Bennitt, E., Bartlam-Brooks, H. L. A., Hubel, T. Y., Wilson, A. M. 2019. Terrestrial mammalian wildlife responses to unmanned aerial systems approaches. Scientific Reports 9: 2142. |
![]() | Benoit, J., Crumpton, N., Mérigeaud, S., Tabuce, R. 2013. A memory already like an elephant's? The advanced brain morphology of the last common ancestor of afrotheria (Mammalia). Brain Behav Evol 81: 154–169. |
![]() | Benoit-Bird, K. J., Oestreich, W. K. 2026. Food, fear and physics drive collective behaviour in the ocean's pelagic zone. Philosophical Transactions of the Royal Society B: Biological Sciences 381: 20250208. |
![]() | Benozio, A., House, B. R., Tomasello, M. 2023. Apes reciprocate food positively and negatively. Proceedings of the Royal Society B: Biological Sciences 290: 20222541. |
![]() | Benquet, C., Sainsbury, T., Bruneau, L., Lin, Y., Cai, C., Popova, M., Ponder, K., Ntanavara, L., Froebe, R., Tan, Z., Fahey, P., Franke, K., Franco, L. M., Jones, K., Chen, Y., Keller, R., Pitkow, X., Niell, C. M., Tolias, A. S., Mathis, M. W. 2026. Visual uncertainty and task demands shape active sensing strategies in mice. Current Biology 36: 3523–3534.e9. |
![]() | Benskin, C. M. H., Mann, N. I., Lachlan, R. F., Slater, P. J. B. 2002. Social learning directs feeding preferences in the zebra finch, Taeniopygia guttata. Animal Behaviour 64: 823–828. |
![]() | Bensky, M. K., Bell, A. M. 2018. Intraspecific variation in cue-specific learning in sticklebacks. Animal Behaviour 137: 161–168. |
![]() | Bensky, M. K., Bell, A. M. 2020. Predictors of individual variation in reversal learning performance in three-spined sticklebacks. Animal Cognition 23: 925–938. |
![]() | Bensky, M. K., Gosling, S. D., Sinn, D. L. 2013. Chapter five- the world from a dog’s point of view: A review and synthesis of dog cognition research. Animal Cognition Volume 45: 209–406. |
![]() | Benson-Amram, S., Dantzer, B., Stricker, G., Swanson, E. M., Holekamp, K. E. 2016. Brain size predicts problem-solving ability in mammalian carnivores. Proceedings of the National Academy of Sciences 113: 2532–2537. |
![]() | Benson-Amram, S., Gilfillan, G., McComb, K. 2018. Numerical assessment in the wild: insights from social carnivores. Philosophical Transactions of the Royal Society B: Biological Sciences 373: 0508. |
![]() | Benson-Amram, S., Griebling, H. J., Sluka, C. M. 2023. The current state of carnivore cognition. Animal Cognition 26: 37–58. |
<<First < Previous 45 46 47 48 49 50 51 Next > Last >>





