![]() | Outreman, Y., Le Ralec, A., Wajnberg, E., Pierre, J.-S. 2005. Effects of within- and among-patch experiences on the patch-leaving decision rules in an insect parasitoid. Behavioral Ecology and Sociobiology 58: 208–217. |
![]() | Overduin-de Vries, A. M., Spruijt, B. M., Sterck, E. H. M. 2014. Long-tailed macaques (Macaca fascicularis) understand what conspecifics can see in a competitive situation. Animal Cognition 17: 77–84. |
![]() | Overington, S. E., Griffin, A. S., Sol, D., Lefebvre, L. 2011. Are innovative species ecological generalists? A test in North American birds. Behavioral Ecology 22: 1286–1293. |
![]() | Overington, S. E., Morand-Ferron, J., Boogert, N. J., Lefebvre, L. 2009. Technical innovations drive the relationship between innovativeness and residual brain size in birds. Animal Behaviour 78: 1001–1010. |
![]() | Overington, S., Cauchard, L., Lefebvre, L., Morand-Ferron, J. 2009. Innovation in groups: does the proximity of others facilitate or inhibit performance?. Behaviour 146: 1543–1564. |
![]() | Owen, C., Rendell, L., Constantine, R., Noad, M. J., Allen, J., Andrews, O., Garrigue, C., Michael Poole, M., Donnelly, D., Hauser, N., Garland, E. C. 2019. Migratory convergence facilitates cultural transmission of humpback whale song. Royal Society Open Science 6: 190337. |
![]() | Owen, M. A., Swaisgood, R. R., McGeehan, L., Zhou, X., Lindburg, D. G. 2013. Dynamics of male–female multimodal signaling behavior across the estrous cycle in giant pandas (Ailuropoda melanoleuca). Ethology 119: 869–880. |
![]() | Owen, P. C., Perrill, S. A. 2000. Habituation and neighbor-stranger discrimination in green frogs: a reply to Bee and Schachtman. Behavioral Ecology and Sociobiology 48: 169–171. |
![]() | Oxman, K. L., Feinerman, O., Shafir, S. 2026. Honey bees increase recruitment effort when dance information is honest. Behavioral Ecology and Sociobiology 80: 73. |
![]() | Ozkan, K., Langley, J. M., Francis, C. D. 2026. Experimental exposure of indirect light at night alters western bluebird parent activity and nestling development. Animal Behaviour 231: 123419. |
![]() | Öztel, T., Balcı, F. 2024. Surfacing of latent time memories supports the representational basis of timing behavior in mice. Animal Cognition 27: 57. |
![]() | Ozturk, K. C. D., Egas, M., Janmaat, K. R. L. 2021. Mandrills learn two-day time intervals in a naturalistic foraging situation. Animal Cognition 24: 569–582. |
![]() | O’Callaghan, O., Whitehouse, J., Rees, K., Waller, B. M. 2026. Direction and expressivity of faces impact third-party social attention in rhesus macaques. Animal Behaviour 233: 123492. |
![]() | O’Connell, S., Dunbar, R. I. M. 2005. The perception of causality in chimpanzees (Pan spp.). Animal Cognition 8: 60–66. |
![]() | O’Connell-Rodwell, C. E., Berezin, J. L., Kinzley, C., Freeman, P. T., Sandri, M. N., Kieschnick, D., Rodwell, T. C., Abarca, M., Hayssen, V. 2024. Consistency and flexibility of character in free-ranging male African elephants across time, age, and social contexts. PLoS One 19: e0311780. |
![]() | O’Connor, V. L., Thomas, P., Chodorow, M., Borrego, N. 2022. Exploring innovative problem-solving in African lions (Panthera leo) and snow leopards (Panthera uncia). Behav Processes 199: 104648. |
![]() | O’Connor, V. L., Vonk, J. 2022. Scaredy-cats don’t succeed: behavioral traits predict problem-solving success in captive felidae. PeerJ 10: e14453. |
![]() | O’Hagan, D. D., Donley, D., Yeung, S. W. Y., Blasi Foglietti, C. D., Wales, D., Wintersgill, D., Smulders, T. V. 2025. Responses of coal tits (Periparus ater) to aversive food: insights into hoarding motivation and memory. Animal Cognition 28: 44. |
![]() | O’Hagan, D. D., Donley, D., Yeung, S. W. Y., Blasi Foglietti, C. D., Wales, D., Wintersgill, D., Smulders, T. V. 2025. Correction: Responses of coal tits (Periparus ater) to aversive food: insights into hoarding motivation and memory. Animal Cognition 28: 71. |
![]() | O’Hara, M., Auersperg, A. M. I., Bugnyar, T., Huber, L. 2015. Inference by exclusion in goffin cockatoos (Cacatua goffini). PLoS One 10: e0134894. |
<<First < Previous 471 472 473 474 475 476 477 Next > Last >>





