![]() | Koski, S. E., Sterck, E. H. M. 2007. Triadic postconflict affiliation in captive chimpanzees: does consolation console?. Animal Behaviour 73: 133-142. |
![]() | Kőszegi, H., Fugazza, C., Magyari, L., Iotchev, I. B., Miklósi, Á., Andics, A. 2023. Investigating responses to object-labels in the domestic dog (Canis familiaris). Scientific Reports 13: 3150. |
![]() | Kotiaho, J. S., Alatalo, R. V., Mappes, J., Parri, S. 2004. Adaptive significance of synchronous chorusing in an acoustically signalling wolf spider. Proceedings of the Royal Society of London. Series B: Biological Sciences 271: 1847-1850. |
![]() | Kotkat, A. H., Katzner, S., Busse, L. 2023. Neural networks: Explaining animal behavior with prior knowledge of the world. Current Biology 33: R138-R140. |
![]() | Kotrschal, A., Corral-Lopez, A., Kolm, N. 2019. Large brains, short life: selection on brain size impacts intrinsic lifespan. Biology Letters 15: 20190137. |
![]() | Kotrschal, A., Lievens, E. J. P., Dahlbom, J., Bundsen, A., Semenova, S., Sundvik, M., Maklakov, A. A., Winberg, S., Panula, P., Kolm, N. 2014. Artificial selection on relative brain size reveals a positive genetic correlation between brain size and proactive personality in the guppy. Evolution 68: 1139-1149. |
![]() | Kotrschal, A., Rogell, B., Bundsen, A., Svensson, B., Zajitschek, S., Brännström, I., Immler, S., Maklakov, A. A., Kolm, N. 2013. The benefit of evolving a larger brain: big-brained guppies perform better in a cognitive task. Animal Behaviour 86: e4-e6. |
![]() | Kotrschal, A., Rogell, B., Bundsen, A., Svensson, B., Zajitschek, S., Brännström, I., Immler, S., Maklakov, Alexei A., Kolm, N. 2013. Artificial selection on relative brain size in the guppy reveals costs and benefits of evolving a larger brain. Current Biology 23: 168-171. |
![]() | Kotrschal, A., Taborsky, B. 2010. Environmental change enhances cognitive abilities in fish. PLoS Biology 8: e1000351. |
![]() | Kotrschal, A., Zeng, H.-L., van der Bijl, W., Öhman-Mägi, C., Kotrschal, K., Pelckmans, K., Kolm, N. 2017. Evolution of brain region volumes during artificial selection for relative brain size. Evolution 71: 2942-2951. |
![]() | Kotz, S. A., Ravignani, A., Fitch, W. T. 2018. The evolution of rhythm processing. Trends Cogn Sci 22: 896-910. |
![]() | Kovacs Balint, Z., Raper, J., Michopoulos, V., Howell, L. H., Gunter, C., Bachevalier, J., Sanchez, M. M. 2021. Validation of the Social Responsiveness Scale (SRS) to screen for atypical social behaviors in juvenile macaques. PLoS One 16: e0235946. |
![]() | Kovacs, C. J., Perrtree, R. M., Cox, T. M. 2017. Social differentiation in common bottlenose dolphins (Tursiops truncatus) that engage in human-related foraging behaviors. PLoS One 12: e0170151. |
![]() | Kovács, E., Kosztolányi, A., Kis, A. 2018. Rapid eye movement density during REM sleep in dogs (Canis familiaris). Learn Behav 46: 554-560. |
![]() | Kovács, K., Kis, A., Kanizsár, O., Hernádi, A., Gácsi, M., Topál, J. 2016. The effect of oxytocin on biological motion perception in dogs (Canis familiaris). Animal Cognition 19: 1-10. |
![]() | Kowalko, Johanna E., Rohner, N., Rompani, Santiago B., Peterson, Brant K., Linden, Tess A., Yoshizawa, M., Kay, Emily H., Weber, J., Hoekstra, Hopi E., Jeffery, William R., Borowsky, R., Tabin, Clifford J. 2013. Loss of schooling behavior in cavefish through sight-dependent and sight-independent mechanisms. Current Biology 23: 1874-1883. |
![]() | Koyama, N. F. 2001. The long-term effects of reconciliation in Japanese macaques Macaca fuscata. Ethology 107: 975-987. |
![]() | Koyano, K. W., Jones, A. P., McMahon, D. B. T., Waidmann, E. N., Russ, B. E., Leopold, D. A. 2021. Dynamic Suppression of Average Facial Structure Shapes Neural Tuning in Three Macaque Face Patches. Current Biology 31: 1-12.e5. |
![]() | Koykka, C., Wild, G. 2018. The influence of environmental variance on the evolution of signaling behavior. Behavioral Ecology 29: 814-820. |
![]() | Kozak, E. C., Uetz, G. W. 2016. Cross-modal integration of multimodal courtship signals in a wolf spider. Animal Cognition 19: 1173-1181. |
<<First < Previous 310 311 312 313 314 315 316 Next > Last >>





