![]() | Avdagic, E., Jensen, G., Altschul, D., Terrace, H. S. 2014. Rapid cognitive flexibility of rhesus macaques performing psychophysical task-switching. Animal Cognition 17: 619–631. |
![]() | Avila-Chauvet, L., Elenes-Rivera, J., Cruz, D. M., Ojeda Aguilar, Y. L. 2025. Effect of resource-associated signals on producer responses: Insights from golden fish (Carassius auratus) and an agent-based model. J Comp Psychol 139: 230–238. |
![]() | Avilés, J. M., Soler, J. J., Pérez-Contreras, T. 2006. Dark nests and egg colour in birds: a possible functional role of ultraviolet reflectance in egg detectability. Proceedings of the Royal Society B: Biological Sciences 273: 2821–2829. |
![]() | Avilés, J. M., Soler, J. J., Pérez-Contreras, T., Soler, M., Møller, A. P. 2006. Ultraviolet reflectance of great spotted cuckoo eggs and egg discrimination by magpies. Behavioral Ecology 17: 310–314. |
![]() | Avilés, J. M., Soler, J. J., Soler, M., Møller, A. P. 2004. Rejection of parasitic eggs in relation to egg appearance in magpies. Animal Behaviour 67: 951–958. |
![]() | Avilés, L., Bukowski, T. C. 2005. Group living and inbreeding depression in a subsocial spider. Proceedings of the Royal Society B: Biological Sciences 273: 157–163. |
![]() | Avilés, L., Harwood, G. 2012. A quantitative index of sociality and its application to group-living spiders and other social organisms. Ethology 118: 1219–1229. |
![]() | Avni, R., Eilam, D. 2008. On the border: perimeter patrolling as a transitional exploratory phase in a diurnal rodent, the fat sand rat (Psammomys obesus). Animal Cognition 11: 311–318. |
![]() | Awwad, B., Jankowski, M. M., Polterovich, A., Bashari, S., Nelken, I. 2023. Extensive representation of sensory deviance in the responses to auditory gaps in unanesthetized rats. Current Biology 33: 3024–3030.e3. |
![]() | Axelrod, C. J., Laberge, F., Robinson, B. W. 2018. Intraspecific brain size variation between coexisting sunfish ecotypes. Proceedings of the Royal Society B: Biological Sciences 285: 20181971. |
![]() | Axelrod, C. J., Stec, H., Tran, S. M., Donacik, D. C., Francis, N. M., Gautam, N., Rhodes, M., Viswanathan, N., Gordon, S. P. 2025. Evolution of plasticity in brain morphology. Brain Behavior and Evolution 100: 209–218. |
![]() | Axmacher, N., Pacheco-Estefan, D., Bouyeure, A., Chen, Q. 2026. Extinction memories: putting learning into context. Trends Cogn Sci 30: 107–109. |
![]() | Ay, N., Flack, J., Krakauer, D. C. 2007. Robustness and complexity co-constructed in multimodal signalling networks. Philosophical Transactions of the Royal Society of London B: Biological Sciences 362: 441–447. |
![]() | Aychet, J., Blois-Heulin, C., Lemasson, A. 2021. Sequential and network analyses to describe multiple signal use in captive mangabeys. Animal Behaviour 182: 203–226. |
![]() | Ayers, C. A., Armsworth, P. R., Brosi, B. J. 2018. Statistically testing the role of individual learning and decision-making in trapline foraging. Behavioral Ecology 29: 885–893. |
![]() | Ayon, R. E., Putman, B. J., Clark, R. W. 2017. Recent encounters with rattlesnakes enhance ground squirrel responsiveness to predator cues. Behavioral Ecology and Sociobiology 71: 149. |
![]() | Azadian, A., Protopopova, A. 2026. Changes in cognitive performance following repeated exposure to a hand-touch learning task across breed clades of domestic dogs (Canis familiaris). Animal Cognition 29: 20. |
![]() | Azadian, A., Protopopova, A. 2026. Variation in food-maximizing behaviour as a function of context, breed, and individual characteristics: A study of Labrador Retrievers and German Shepherd Dogs. Behav Processes 239: 105387. |
![]() | Azzi, J. C. B., Sirigu, A., Duhamel, J.-R. 2012. Modulation of value representation by social context in the primate orbitofrontal cortex. Proceedings of the National Academy of Sciences 109: 2126–2131. |
![]() | Baack, J. K., Switzer, P. V. 2000. Alarm calls affect foraging behavior in eastern chipmunks (Tamias striatus, rodentia: Sciuridae). Ethology 106: 1057–1066. |
<<First < Previous 22 23 24 25 26 27 28 Next > Last >>





