![]() | Alaux, C., Jaisson, P., Hefetz, A. 2005. Reproductive decision-making in semelparous colonies of the bumblebee Bombus terrestris. Behavioral Ecology and Sociobiology 59: 270–277. |
![]() | Albers, H. E. 2012. The regulation of social recognition, social communication and aggression: vasopressin in the social behavior neural network. Hormones and Behavior 61: 283–92. |
![]() | Albers, J., Reichert, M. S. 2022. Personality affects individual variation in olfactory learning and reversal learning in the house cricket, Acheta domesticus. Animal Behaviour 191: 1–13. |
![]() | Albert, T. G., Schiel, N., Souto, A. 2020. The white-eared opossum failed to understand the parallel strings task: studying a primitive mammal under natural conditions. Animal Cognition 23: 871–880. |
![]() | Albertin, C. B., Katz, P. S. 2023. Evolution of cephalopod nervous systems. Current Biology 33: R1087–R1091. |
![]() | Alberts, S. C. 2019. Social influences on survival and reproduction: Insights from a long-term study of wild baboons. Journal of Animal Ecology 88: 47–66. |
![]() | Albery, G. F., Bansal, S., Silk, M. J. 2024. Comparative approaches in social network ecology. Ecology Letters 27: e14345. |
![]() | Albery, G. F., Becker, D. J., Firth, J. A., De Moor, D., Ravindran, S., Silk, M., Sweeny, A. R., Vander Wal, E., Webber, Q., Allen, B., Babayan, S. A., Barve, S., Begon, M., Birtles, R. J., Block, T. A., Block, B. A., Bradley, J. E., Budischak, S., Buesching, C., Burthe, S. J., Carlisle, A. B., Case 2025. Density-dependent network structuring within and across wild animal systems. Nature Ecology & Evolution 9: 2002–2013. |
![]() | Albery, G. F., Clutton-Brock, T. H., Morris, A., Morris, S., Pemberton, J. M., Nussey, D. H., Firth, J. A. 2022. Ageing red deer alter their spatial behaviour and become less social. Nature Ecology & Evolution 6: 1231–1238. |
![]() | Albery, G. F., Morris, A., Morris, S., Pemberton, J. M., Clutton‐Brock, T. H., Nussey, D. H., Firth, J. A. 2021. Multiple spatial behaviours govern social network positions in a wild ungulate. Ecology Letters 24: 676–686. |
![]() | Albiach-Serrano, A., Call, J. 2014. A reversed-reward contingency task reveals causal knowledge in chimpanzees (Pan troglodytes). Animal Cognition 17: 1167–1176. |
![]() | Albiach-Serrano, A., Guillén-Salazar, F., Call, J. 2007. Mangabeys (Cercocebus torquatus lunulatus) solve the reverse contingency task without a modified procedure. Animal Cognition 10: 387–396. |
![]() | Albuquerque, N., Guo, K., Wilkinson, A., Savalli, C., Otta, E., Mills, D. 2016. Dogs recognize dog and human emotions. Biology Letters 12: 20150883. |
![]() | Alcalá, J. A., Callejas-Aguilera, J. E., Nelson, J. B., Rosas, J. M. 2020. Reversal training facilitates acquisition of new learning in a Morris water maze. Learn Behav 48: 208–220. |
![]() | Alcalá, J. A., Miller, R. R., Kirkden, R. D., Urcelay, G. P. 2023. Contiguity and overshadowing interactions in the rapid-streaming procedure. Learn Behav 51: 482–501. |
![]() | Alciatore, G., Ugelvig, L. V., Frank, E., Bidaux, J., Gal, A., Schmitt, T., Kronauer, D. J. C., Ulrich, Y. 2021. Immune challenges increase network centrality in a queenless ant. Proceedings of the Royal Society B: Biological Sciences 288: 20211456. |
![]() | Alem, S., Perry, C. J., Zhu, X., Loukola, O. J., Ingraham, T., Søvik, E., Chittka, L. 2016. Associative mechanisms allow for social learning and cultural transmission of string pulling in an insect. PLoS Biology 14: e1002564. |
![]() | Alerstam, T., Bäckman, J. 2018. Ecology of animal migration. Current Biology 28: R968–R972. |
![]() | Alex, E., Gennotte, P., Morros Nuevo, A., Yu, Y., Keep, B., Sullivan, M., Mills, D., Warrier, V., Raffan, E. 2025. GWAS for behavioral traits in golden retrievers identifies genes implicated in human temperament, mental health, and cognition. Proceedings of the National Academy of Sciences 122: e2421757122. |
![]() | Alexander, E. J., Edwards, S. C., Chapman, E. G., Healy, S. D. 2025. Previous reproductive success informs nest-building decisions. Behavioral Ecology 36: araf009. |
<<First < Previous 5 6 7 8 9 10 11 Next > Last >>





